1978-1979 - Cassette.
 |
Cassette Only: Side 1
| A1: | That's Too Bad (Single Mix) |
| A2: | Oh! Didn't I Say |
| A3: | Bombers (Single Mix) |
| A4: | O.D. Receiver |
| A5: | Blue Eyes |
| A6: | Crime Of Passion |
| A7: | Fadeout 1930's |
| A8: | The Life Machine (Early Version) |
| A9: | That's Too Bad (Original Demo) |
Cassette Only: Side 2
| B1: | Random |
| B2: | The Crazies |
| B3: | Only A Downstat |
| B4: | We Have A Techical |
| B5: | Do You Need The Service? |
| B6: | A Game Called Echo |
| B7: | Oceans |
|
| Catalogue No | Format | Record Label | Date |
| BEGC 7879 | Cassette Only | Beggars Banquet | April 1985 |
|
BEGC 7879 - Cassette only Release
Numa Records Year 1
 |
CD1 Track Listing: Vinyl Album And Cassette, Side 1
| A1: | I Still Remember |
| A2: | Venus In Furs | Paul Gardiner |
| A3: | King | Hohokam |
| A4: | When I See Your Eyes | Steve Braun |
| A5: | Asleep | Grey Parade |
| A6: | A Child With The Ghost | |
CD2 Track Listing: Vinyl Album And Cassette, Side 2
| B1: | Harlequin Tears | Hohokam |
| B2: | Cold Warning |
| B3: | Pump Me Up | Caroline Munro |
| B4: | Creatures |
| B5: | The Experiment (Of Love) | John Webb |
| B6: | My Dying Machine (Italian Remix) * | * Cassette Only |
Limited Free 12 Inch Single: Side 1
| A1: | My Dying Machine (Italian Remix) |
Limited Free 12 Inch Single: Side 2
| B1: | My Dying Machine (Italian Instrumental Remix) |
|
|
|
NUMA Sampler Cassette
NUMA 1004
NUMA 1004 Alternate Labels
Unknown at this time if these are alternate labels or how the photograph was taken.
|
NUM 6 Remix Free 12 Inch Single
This is a different release not to be confused with the Italian release. This was pressed in Italy, for the UK market. It carries the UK Catologue Number. [NUM 6]
Link to the Italian 12" single.
(
ZIG 20007)
|
How to spot the difference
NUMAC 1004
Exhibition
 |
Track Listing: Double Album: Side A
| A1: | Me! I Disconnect From You (Live) |
| A2: | That's Too Bad |
| A3: | My Love Is A Liquid |
| A4: | Music For Chameleons |
| A5: | We Are Glass |
| A6: | Bombers |
| A7: | Sister Surprise |
Track Listing: Double Album: Side B
| B1: | Are 'Friends' Electric? |
| B2: | I Dream Of Wires |
| B3: | Complex |
| B4: | Noise Noise |
| B5: | Warriors |
| B6: | Everyday I Die (Live) |
Track Listing: Double Album: Side C
| C1: | Cars |
| C2: | We Take Mystery To Bed |
| C3: | I'm An Agent |
| C4: | My Centurion |
| C5: | Metal |
| | C6: | You Are In My Vision |
Track Listing: Double Album: Side D
| D1: | I Die : You Die |
| D2: | She's Got Claws |
| D3: | This Wreckage |
| D4: | My Shadow In Vain |
| D5: | Down In The Park |
| D6: | The Iceman Comes |
Track Listing: Double Cassette And Compact Disc: Side 1
| A1: | Me! I Disconnect From You (Live) |
| A2: | That's Too Bad |
| A3: | My Love Is A Liquid |
| A4: | Music For Chameleons |
| A5: | We Are Glass |
| A6: | Jo The Waiter |
| A7: | On Broadway (Live) |
| A8: | Are 'Friends' Electric? |
| A9: | I Dream Of Wires |
| A10: | Complex |
| A11: | Noise Noise |
| A12: | Love Needs No Disguise | With Dramatis |
| A13: | Remind Me To Smile |
| A14: | We Are So Fragile |
| A15: | Bombers |
| A16: | Moral |
| A17: | Warriors |
| A18: | Everyday I Die (Live) |
Track Listing:Double Cassette And Compact Disc: Side 2
| B1: | Cars ('E' Reg Model) |
| B2: | We Take Mystery (To Bed) |
| B3: | I'm An Agent |
| B4: | My Centurion |
| B5: | Metal |
| B6: | You Are In My Vision |
| B7: | This Wreckage |
| B8: | Sister Surprise |
| B9: | Engineers |
| B10: | I Die : You Die |
| B11: | She's Got Claws |
| B12: | Stormtrooper In Drag | Paul Gardiner |
| B13: | My Shadow In Vain |
| B14: | Down In The Park |
| B15: | Remember I Was Vapour (Live) |
| B16: | Do You Need The Service? |
| B17: | White Boys And Heroes |
| B18: | The Iceman Comes |
|
Release Date:- 1987
Entered Chart:- 3rd October 1987
Highest Chart Position:- 43
Number of weeks in chart:- 3
|
|
| Catalogue No | Format | Record Label | Date |
| BEGA 88 Book | Book | Beggars Banquet | 1987 |
| BEGA 88 | Double Vinyl | Beggars Banquet | 1987 |
| BEGC 88 | Double Cassette | Beggars Banquet | 1987 |
| BEGA 88 CD | Double CD (Extra Tracks) | Beggars Banquet | 1987 |
|
BEGA 88 book
BEGA 88
Extra tracks on the Double CD were the omitted tracks from the Beggars first attempt at putting 2 on 1 albums on CD.
(
BEGA 4, -
7, -
10, -
19 CD)
|
BEGC 88
BEGC 88 - Black Text
BEGC 88 - Red Text
BEGC 88 - Transparent Cassette White Text
BEGA 88 CD
Isolate - The NUMA Years
 |
Track Listing: Vinyl and Cassette. Side 1
| A1: | My Breathing | 6:35 |
| A2: | Call Out The Dogs | 6:41 |
| A3: | Emotion | 8:00 |
| A4: | My Dying Machine | 9:04 |
| A5: | Time To Die | 4:08 |
Track Listing: Vinyl and Cassette. Side 2
| B1: | Berserker | 6:04 |
| B2: | Your Fascination | 5:10 |
| B3: | The Secret | 6:40 |
| B4: | Creatures | 6:36 |
| B5: | This Is Love | 4:29 |
Track Listing: Compact Disc
| A1: | My Breathing | 6:35 |
| A2: | Call Out The Dogs | 6:41 |
| A3: | Emotion | 8:00 |
| A4: | My Dying Machine | 9:04 |
| A5: | Time To Die | 4:08 |
| B1: | Berserker | 6:04 |
| B2: | Your Fascination | 5:10 |
| B3: | The Secret | 6:40 |
| B4: | Creatures | 6:36 |
| B5: | This Is Love | 4:29 |
|
|
|
NUMA 1008 Rarities
NUMA 1008
NUMAC 1008
NUMACD 1008
The Best Of 1978 - 1983
 |
CD1 Track Listing:
| Track Listing: Cassette And CD: Side 1 |
| A1: | Cars (Original Single) |
| A2: | We Are Glass | |
| A3: | Are 'Friends' Electric? |
| A4: | My Love Is A Liquid |
| A5: | Music For Chameleons |
| A6: | Complex |
| A7: | Me! I Disconnect From You | |
| A8: | Love Needs No Disguise | Dramatis |
| A9: | Bombers |
| A10: | The Joy Circuit |
| A11: | We Are So Fragile |
| A12: | Films |
| A13: | Warriors |
| A14: | That's Too Bad |
| A15: | Everyday I Die |
| A16: | On Broadway (Live) |
| A17: | Warriors |
| A18: | Please Push No More |
Track Listing: Cassette And CD: Side 2
| B1: | Cars ('93 Sprint) |
| B2: | We Take Mystery (To Bed) |
| B3: | I Die : You Die |
| B4: | Down In The Park |
| B5: | She's Got Claws |
| B6: | Stormtrooper In Drag | Paul Gardiner |
| B7: | My Shadow In Vain |
| B8: | This Wreckage |
| B9: | Sister Surprise |
| B10: | M.E. |
| B11: | You Are In My Vision |
| B12: | Metal |
| B13: | I'm An Agent |
| B14: | White Boys And Heroes |
| B15: | The Life Machine |
| B16: | My Centurion |
| B17: | Remember I Was Vapour |
|
Release Date:- 1993
Entered Chart:- 2nd October 1993
Highest Chart Position:- 70
Number of weeks in chart:- 1
|
|
| Catalogue No | Format | Record Label | Date |
| BEGA 150 CD | Double Compact Disc | Beggars Banquet | 1993 |
| BEGC 150 | Double Cassette | Beggars Banquet | 1993 |
|
BEGA 150 CD
Booklet states Beggars were to release all the albums on double CD set, Including Living Ornaments '79 & '80 (BEGA 155 CD). Which was never happened due to the loss of the original full length concert master recordings of Living Ornaments '80.
|
BEGC 150
Premier Hits
 |
CD1 Track Listing: Compact Disc
| A1: | Cars (Premier Mix) |
| A2: | I Die : You Die |
| A3: | Are 'Friends' Electric? |
| A4: | Down In The Park |
| A5: | We Are Glass |
| A6: | Bombers |
| A7: | We Take Mystery (To Bed) |
| A8: | She's Got Claws |
| A9: | Complex |
| A10: | Music For Chameleons |
| A11: | That's Too Bad |
| A12: | This Wreckage |
| A13: | Warriors |
| A14: | Love Needs No Disguise | Dramatis
| | A15: | White Boys And Heroes | |
| A16: | Sister Surprise | |
| A17: | Stormtrooper In Drag | Paul Gardiner
| | A18: | Cars (Original Version) |
BBQLP 2007 - Track Listing: A Side
| 1: | Cars |
| 2: | I Die : You Die | |
| 3: | Are 'Friends' Electric? | |
| 4: | Down In The Park | |
| 5: | We Are Glass | |
BBQLP 2007 - Track Listing: B Side
| 6: | Metal |
| 7: | We Are So Fragile |
| 8: | Bombers |
| 9: | We Take Mystery (To Bed) |
| 10: | She's Got Claws |
| 11: | Complex |
BBQLP 2007 - Track Listing: C Side
| 12: | Music For Chameleons |
| 13: | That's Too Bad | |
| 14: | This Wreckage | |
| 15: | Films | |
| 16: | Warriors | |
BBQLP 2007 - Track Listing: D Side
| 17: | Me! I Disconnect From You |
| 18: | Love Needs No Disguise | Dramatis
| | 19: | White Boys And Heroes | |
| 20: | Sister Surprise | |
| 21: | Stormtrooper In Drag | Paul Gardiner
|
| Reissue Release Date:- 1997
Entered Chart:- 30th March 1997
Highest Chart Position:- 21 (TBC)
Number of weeks in chart:- 3 (TBC)
|
|
| Catalogue No | Format | Record Label | Date |
| BBL 2007 CD | Reissued Compact Disc | Beggars Banquet | 1997 |
| BBQLP 2007 | Double Vinyl | Beggars Banquet | 2015 |
|
BBL 2007 CD
BBQLP 2007
New Dreams For Old 84-98
 |
Track Listing: Compact Disc
| A1: | Dominion Day (Single Version) |
| A2: | Metal '98 |
| A3: | The Skin Game (Single Edit) |
| A4: | America (7 Inch) |
| A5: | Berserker (7 Inch) |
| A6: | Down In The Park '98 |
| A7: | Call Out The Dogs (7 Inch) |
| A8: | New Anger (7 Inch) |
| A9: | Absolution (Single Version) |
| A10: | My Dying Machine (7 Inch) |
| A11: | New Thing From London Town (7 Inch) |
| A12: | Cars (Live EP) |
| A13: | A Question Of Faith (Edit) |
| A14: | Your Fascination (7 Inch) |
| A15: | Magic |
| A16: | Voix '98 |
| A17: | I Can't Stop (7 Inch) |
| A18: | I Still Remember (7 Inch) |
| A19: | Tribal |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| EAMCD096 | Compact Disc | Eagle Records | UK | 1999 |
|
EAMCD096
Exposure
 |
Track Listing: Compact Disc. Disc 1
| A1: | Films |
| A2: | I Die : You Die |
| A3: | Are 'Friends' Electric? |
| A4: | Pure |
| A5: | Dead Heaven |
| A6: | Down In The Park |
| A7: | Me! I Disconnect From You |
| A8: | Metal |
| A9: | She's Got Claws |
| A10: | Magic |
| A11: | We Are Glass |
| A12: | Music For Chameleons (12") |
| A13: | My Shadow In Vain (New Version) |
| A14: | Everyday I Die (New Version) |
Track Listing: Compact Disc. Disc 2
| B1: | My Jesus |
| B2: | Cars |
| B3: | Dominion Day |
| B4: | Complex |
| B5: | We Are So Fragile |
| B6: | Rip |
| B7: | M.E. |
| B8: | We Take Mystery (To Bed) |
| B9: | Dark |
| B10: | Remember I Was Vapour |
| B11: | Listen To My Voice |
| B12: | Deadliner |
| B13: | Exposure |
| B14: | Voix |
| B15: | A Prayer For The Unborn (Andy Gray Mix) |
|
Release Date:- 2002
Entered Chart:- 1st June 2002
Highest Chart Position:- 44
Number of weeks in chart:- 1
|
|
|
JHCD 002 5 Track Promo Disc
JHCD 002 White Labels
JHCD 002
Incorrectly titled 'Exposure - The Best Of 1977 - 2002'.
|
|
Back to Top